Official information about Shanky Group companies, turnover data for FY 2025-26, and establishment dates
| Company Name | Establishment Date | Turnover (FY 2025-26) | Sector |
|---|---|---|---|
SHANKY METALS PRIVATE LIMITED Metal procurement, Processing, Trading, Export operations | 08/08/2011 | ₹14 Cr | Metals & Trading |
SHANKY FINANCIAL SERVICES PRIVATE LIMITED Financial intermediation, Investment in securities, Proprietary trading | 17/10/2018 | ₹26.50 Cr | Financial Services |
SHANKY CORPORATE TRAINING PRIVATE LIMITED Corporate & Educational training, Leadership development | 30/01/2019 | ₹50 Lakh | Education & Training |
Shanky Buildtech Infrastructure & Construction, Residential/Commercial/Industrial projects | 22/07/2014 | ₹8 Cr | Construction |
VMS HUB PRIVATE LIMITED Food & Agriculture distribution, Supply chain management | 05/08/2025 | ₹245 Cr | Food & Agriculture |
SHANKY SMART TECH PRIVATE LIMITED Solar EPC solutions, Smart electronics, IoT & AI integration | 06/08/2025 | ₹14 Cr | Solar & Technology |
Shanky Group's total turnover for FY 2025-26 is ₹308.00 Cr+, with VMS Hub contributing the highest at ₹245 Cr.
Shanky Metals Private Limited was established on 08/08/2011, making it the oldest company in the Shanky Group.
VMS Hub Private Limited has the highest turnover at ₹245 Cr in FY 2025-26, followed by Shanky Financial Services at ₹26.50 Cr.
Shanky Group operates in 6 major sectors: Financial Services, Food & Agriculture, Solar & Technology, Construction, Metals & Trading, and Education & Training.
VMS Hub Private Limited was established on 05/08/2025 and SHANKY SMART TECH PRIVATE LIMITED on 06/08/2025, making them the newest additions to the group.